Isis Metals is a well-respected manufacturer and supplier located in Manila, Philippines, with a focus on high-quality Aluminium 3003 Bars and Rods. The company has built a solid reputation for its dedication to excellence and precision, producing durable aluminum products that meet international standards. Aluminium 3003 is an alloy that contains manganese, which gives it impressive corrosion resistance, good workability, and moderate strength. Isis Metals utilizes cutting-edge manufacturing techniques and rigorous quality control to deliver reliable and versatile products, making their Aluminium 3003 Bars and Rods perfect for a variety of industrial, architectural, and household uses.
These bars and rods are primarily made of aluminum, with about 1.0–1.5% manganese, along with small amounts of copper, iron, and silicon. This unique blend enhances strength compared to pure aluminum while still providing excellent corrosion resistance. Typically, the alloy boasts a tensile strength ranging from 110–200 MPa and an elongation of 10–20%, depending on the temper. While Aluminium 3003 isn’t heat-treatable, it can be strengthened through cold working. It also offers good machinability, outstanding formability, and resistance to both atmospheric and chemical corrosion, making it a great choice for various fabrication processes.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Grade | Al | Cr | Cu | Fe | Mg | Mn | Other Total | Si | Ti | Zn |
| min. | Remainder | – | 0.05 to 0.20% | 0.7% | – | 1.0 to 1.5% | 0.15% | 0.6% | – | 0.10% |
| Properties | Metric | Imperial |
| Tensile strength | 130 MPa | 18855 psi |
| Yield strength | 125 MPa | 18130 psi |
| Shear strength | 83 MPa | 12039 psi |
| Fatigue strength | 55 MPa | 7977 psi |
| Elastic modulus | 70-80 GPa | 10153-11603 ksi |
| Poisson’s ratio | 0.33 | 0.33 |
| Elongation | 10% | 10% |
| Hardness | 35 | 35 |
| STANDARD | UNS | WERKSTOFF NR. |
| Aluminium 3003 | A93003 | 3.0517 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 3003 bars can be welded using standard welding techniques, such as TIG or MIG welding. Its excellent corrosion resistance and weldability make it ideal for various applications.
Yes, Aluminium 3003 bars and rods are suitable for hygienic and sanitary applications due to their corrosion resistance, lightweight nature, and excellent ability to withstand moisture and chemical exposure.
Aluminium 3003 bars have excellent corrosion resistance due to their manganese content, making them highly resistant to rust and chemical exposure in most environments, including marine and industrial settings.
Aluminium 3003 Bars and Rods are commonly used in the production of heat exchangers, roofing sheets, gutters, siding, and architectural panels, thanks to their corrosion resistance and ease of shaping. They’re also favored in the transportation sector for applications like fuel tanks, truck and trailer panels, and other structural components where being lightweight and durable is crucial. Additionally, this alloy finds its way into cookware, chemical equipment, and everyday household items, providing a dependable mix of strength, corrosion resistance, and versatility.














We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Isis Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Manila, Philippines
Copyright 2024 Isis Metals. All rights reserved